Live · Aug 25, 2026
Who is best, what it pays, and exactly what it takes to get to No. 1.
Every ATP ranking point and every dollar on the professional ladder — from ITF M15 to the ATP Finals — in tables, graphs and calculators instead of articles.
No. 1
Jannik Sinner
12,800 points · 92 weeks at No. 1
Points to catch him
5,010
Zverev gap at No. 2
Prize money tracked
$359M
20 events across 12 tiers
Live events
4
Points already secured, updating
ATP Top 10
Rank, points, age, career high, titles, season record and earnings. Click any player for the full profile.
| Rank | Player | Points | Age | Career high | Titles | Slams | 2026 W-L | 2026 earnings | Career earnings |
|---|---|---|---|---|---|---|---|---|---|
1— | JSJannik Sinner🇮🇹 Italy | 12,800 | 25 | No. 1 · Jun 2024 | 30 | 5 | 44-394% | $14M | $63M |
2▲ 1 | AZAlexander Zverev🇩🇪 Germany | 7,790 | 29 | No. 2 · Jun 2022 | 25 | 1 | 46-1674% | $6M | $54M |
3▼ 1 | CACarlos Alcaraz🇪🇸 Spain | 7,160 | 23 | No. 1 · Sep 2022 | 26 | 7 | 22-388% | $4M | $65M |
4— | FAFelix Auger-Aliassime🇨🇦 Canada | 4,640 | 26 | No. 4 · Jun 2026 | 9 | 0 | 30-1468% | $2M | $23M |
5— | NDNovak Djokovic🇷🇸 Serbia | 3,770 | 39 | No. 1 · Jul 2011 | 101 | 24 | 14-574% | $2M | $193M |
6▲ 4 | FCFlavio Cobolli🇮🇹 Italy | 3,720 | 24 | No. 6 · Jul 2026 | 3 | 0 | 23-1462% | $2M | $8M |
7▲ 1 | AdAlex de Minaur🇦🇺 Australia | 3,650 | 27 | No. 5 · Jul 2026 | 11 | 0 | 27-1466% | $3M | $25M |
8▼ 1 | DMDaniil Medvedev🇷🇺 Russia | 3,580 | 30 | No. 1 · Feb 2022 | 23 | 1 | 30-1271% | $3M | $52M |
9▼ 3 | BSBen Shelton🇺🇸 USA | 3,480 | 23 | No. 5 · Nov 2025 | 7 | 0 | 25-1169% | $2M | $14M |
10▼ 1 | TFTaylor Fritz🇺🇸 USA | 3,475 | 28 | No. 4 · Nov 2024 | 11 | 0 | 23-1364% | $4M | $30M |
Happening now
How the ladder pays
ITF M2525 pts · $4K
Challenger 100100 pts · $15K
ATP 250250 pts · $118K
ATP 500500 pts · $430K
Masters 10001000 pts · $1M
Grand Slam2000 pts · $3M
Figures on this site are modeled on published ATP points and prize-money structures for demonstration. Take-home and ranking projections are estimates.